| Dan
Gardens, Ashkelon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates
in $US are per room on BB basis in effect till 28 Feb 2009.Max 3 guests
per room. In some rooms 2 adults + 2 children up to 12 years. Price
is subject to change |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless internet access - high speed (WI-FI) in rooms and public areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 248 rooms including 88 Superior Rooms, 2 Suites, 2 Royal Suites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room - Supp. $19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child ( 2 - 18 years) - $11.00 . Free during Low Season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location - HaTayasim St. Ashkelon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MagicLand: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTDOORS: Over 1000 sq m. open-sided roofed play area -Giant inflated figures for various age groups - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amusement Park zone & motor park with power-driven cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDOORS: 350 sq m.climate controlled, themed play space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Travel Udi
2002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||